Módulo de encendido Ford F-250, 350, Mustang, Mercury Marquis, Grand marquis
| 1984 | 1991 | Ford | F-250 | 6 cilindros 4.9 litros |
| 1984 | 1991 | Ford | F-350 | 6 cilindros 4.9 litros |
| 1988 | 1991 | Ford | F-350 | 8 cilindros 5.8 litros |
| 1984 | 1986 | Ford | Ltd | 6 cilindros 3.8 litros |
| 1984 | 1986 | Ford | Ltd | 4 cilindros 2.3 litros |
| 1984 | 1986 | Ford | Ltd | 8 cilindros 5.0 litros |
| 1987 | 1991 | Ford | Ltd crown victoria | 8 cilindros 5.0 litros |
| 1984 | 1987 | Lincoln | Continental | 8 cilindros 5.0 litros |
| 1983 | 1986 | Mercury | Capri | 4 cilindros 2.3 litros |
| 1984 | 1992 | Lincoln | Mark vii | 8 cilindros 5.0 litros |
| 1984 | 1986 | Mercury | Capri | 8 cilindros 5.0 litros |
| 1984 | 1990 | Lincoln | Town car | 8 cilindros 5.0 litros |
| 1984 | 1986 | Mercury | Capri | 6 cilindros 3.8 litros |
| 1986 | 1993 | Ford | Mustang | 8 cilindros 5.0 litros |
| 1984 | 1984 | Ford | Mustang | 8 cilindros 5.0 litros |
| 1983 | 1990 | Ford | Mustang | 4 cilindros 2.3 litros |
| 1984 | 1987 | Ford | Thunderbird | 6 cilindros 3.8 litros |
| 1987 | 1991 | Mercury | Colony park | 8 cilindros 5.0 litros |
| 1984 | 1988 | Mercury | Cougar | 8 cilindros 5.0 litros |
| 1984 | 1986 | Ford | Mustang | 6 cilindros 3.8 litros |
| 1984 | 1986 | Mercury | Cougar | 4 cilindros 2.3 litros |
| 1983 | 1985 | Ford | Ranger | 6 cilindros 2.8 litros |
| 1984 | 1991 | Mercury | Grand marquis | 8 cilindros 5.0 litros |
| 1984 | 1988 | Ford | Thunderbird | 8 cilindros 5.0 litros |
| 1984 | 1987 | Mercury | Cougar | 6 cilindros 3.8 litros |
| 1985 | 1989 | Mercury | Grand marquis | 8 cilindros 5.8 litros |
| 1983 | 1983 | Mercury | Ln7 | 4 cilindros 1.6 litros |
| 1985 | 1988 | Ford | Ranger | 4 cilindros 2.3 litros |
| 1985 | 1987 | Mercury | Lynx | 4 cilindros 1.9 litros |
| 1983 | 1984 | Mercury | Lynx | 4 cilindros 1.6 litros |
| 1984 | 1991 | Ford | Tempo | 4 cilindros 2.3 litros |
| 1983 | 1988 | Ford | Thunderbird | 4 cilindros 2.3 litros |
| 1985 | 1985 | Mercury | Marquis | 8 cilindros 5.0 litros |
| 1985 | 1986 | Mercury | Marquis | 4 cilindros 2.3 litros |
| 1984 | 1986 | Mercury | Marquis | 6 cilindros 3.8 litros |
| 1986 | 1992 | Ford | Ranger | 6 cilindros 2.9 litros |
| 1986 | 1986 | Mercury | Sable | 4 cilindros 2.5 litros |
| 1986 | 1990 | Mercury | Sable | 6 cilindros 3.0 litros |
| 1986 | 1991 | Ford | Taurus | 4 cilindros 2.5 litros |
| 1986 | 1990 | Ford | Taurus | 6 cilindros 3.0 litros |
| 1985 | 1991 | Mercury | Topaz | 4 cilindros 2.3 litros |
| 1988 | 1989 | Merkur | Scorpio | 6 cilindros 2.9 litros |
| 1985 | 1989 | Merkur | Xr4ti | 4 cilindros 2.3 litros |





























